The sizes of the rooms are as follows:
ROOM | Length | Width | Square Footage | ||
Garage | 20 ’ 0 ” | 73.152 cm | 20’ 0 “ | 73.152 cm | 400’ |
Master Bedroom | 12 ’ 0 ” | 43.8912 cm | 15 ’ 0 ” | 54.864 cm | 180’ |
Master Bedroom Closet | 3‘ 0“ | 10.9728 cm | 15’ 0“ | 54.864 cm | 45’ |
Bedroom 2 | 11 ‘ 0 “ | 40.2336 cm | 9 ’ 0 ” | 32.9184 cm | 99’ |
Bedroom 2 Closet | 2’ 5 11/16” | 75.40625 | 6’ 0” | 21.9456 cm | 56’ 9.2” |
Bedroom 3 | 11 ‘ 0 “ | 40.2336 cm | 9 ’ 0 ” | 32.9184 cm | 99’ |
Bedroom 3 Closet | 2’ 5 11/16” | 75.40625 | 6’ 0” | 21.9456 | 56’ 9.2” |
Washroom | 6 ‘ 0 “ | 21.9456 cm | 11 ’ 0 ” | 40.2336 cm | 66’ |
Foyer | 9’ 0” | 32.9184 cm | 7 ‘ 0” | 25.6032 cm | 63’ |
Living room / Dining Room | 15 ’ 0 ” | 54.864 cm | 24 ‘ 0 “ | 87.7824 cm | 360’ |
Utilities | 3 ‘0 “ | 10.9728 cm | 11 ‘ 0 “ | 40.2336 cm | 33’ |
The sizes of the rooms are Garage - 20’x 20’, Master Bedroom - 12’x 15’, Master Bedroom Closet - 3‘x 15’, Bedroom 2 - 11‘x 9’, Bedroom 2 Closet - 2’511/16” x 6’, Bedroom 3 - 11‘x 9’, Bedroom 3 Closet - 2’511/16” x 6’, Washroom - 6‘x 11’, Foyer - 9’x 7‘, Living room /Dining Room - 15’x 24‘ and
Utilities - 3‘- 11‘.
Here is my initial design for the home.
Bubble Diagram
Envisoneer Floor Plan
AutoCad Floor Plans